2012-2013 Season
GIFT CERTIFICATES AVAILABLE!
Please call 229-9581 Ext. 231
Consider renting a Helmet
with purchase of ticket only $7.00
EVENT WAIVER
Multiple-use lockers are AVAILABLE IN RENTAL DEPARTMENT
All Day Lockers $4.00 Plus $6 Key Deposit
One Time Use Lockers $1.50 per Token
| SAT-SUN- *HOLIDAYS | All Area | Tow Rope | Ski Rental | Snow Board | Helmets | ||||||||||||||||||||||||||
| 9:00am 5:00pm | 37.00 | 30.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| 1:00pm 5:00pm | 34.00 | 29.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| 3:00pm Close | 37.00 | 30.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| 1:00pm 11:00pm | 47.00 | N/A | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| FRIDAYS | |||||||||||||||||||||||||||||||
| 3:00pm 11:00pm | 34.00 | 29.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| Upgrade from Day Ticket | 20.00 | - | No Charge | No Charge | No Charge | ||||||||||||||||||||||||||
| FRIDAYS & SATURDAYS | |||||||||||||||||||||||||||||||
| 6:00pm 11:00pm | 34.00 | 29.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| SATURDAY MIDNIGHTS | MIDNIGHT SKIING |
||||||||||||||||||||||||||||||
| UPGRADE 3 - 2am |
Slopes will close from 11:00pm - 11:30pm for Grooming during Scheduled Midnight Skiing |
No Charge | No Charge | No Charge | |||||||||||||||||||||||||||
| 3:00pm-2:00am | 42.00 | n/a | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| 6:00pm-2:00am | 39.00 | n/a | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| 9:00pm-2:00am | 34.00 | n/a | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| 11:30pm-2:00am | 27.00 | n/a | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| MIDWEEK RATES | |||||||||||||||||||||||||||||||
| MONDAY THRU FRIDAY | |||||||||||||||||||||||||||||||
| 10:00am-5:00pm | 32.00 | 27.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| Upgrade from Day Ticket | 20.00 | - | No Charge | No Charge | No Charge | ||||||||||||||||||||||||||
| MONDAY THRU THURSDAY | |||||||||||||||||||||||||||||||
| 3:00pm-10:00pm | 32.00 | 27.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
| SUNDAY THRU THURSDAY | |||||||||||||||||||||||||||||||
| 5:30pm-10:00pm | 32.00 | 27.00 | 28.00 | 28.00 | 7.00 | ||||||||||||||||||||||||||
*Terrain Park requires All Area Ticket
LIFT TICKETS ONLY
Military Discount always Available
Senior Discount 1/2 price (62 and Older)
University Students $5.00 DISCOUNT (ID Required)
Children under 5 get a FREE Lift Ticket w/an adult that purchases a ticket
The child MUST be present when Adult Ticket is Purchased
**SUNDAY NIGHT-Family Night $5.00 DISCOUNT After 6:00pm
**WEDNESDAYS-Men's Day $3.00 DISCOUNT 10am-5pm
**THURSDAYS-Ladies Day $3.00 DISCOUNT 10am-5pm
** Not Good with any other coupons or discounts or during Holiday Rates
NOT ALL LIFTS OR SLOPES ARE OPEN AT ALL TIMES
CHECK WEATHER CONDITIONS & OPEN SLOPES BEFORE PURCHASING TICKET.
NO REFUNDS.
ALL PRICES ARE SUBJECT TO CHANGE
All slopes are closed Sunday thru Thursday 5:00pm to 5:30pm for grooming,
Friday and Saturday 5:00pm - 6:00pm and Saturday Midnights 11:00pm - 11:30pm.
Group rates available for 20 or more skiers or snowboarders.
For information, please call 810.229.9581






Text Message Updates
The Jackal Golf Club is a challenging par 71, 18 hole championship course.